Daftar Nama Peserta Miss World 2013 dan Negara Asalnya - Pada kesempatan kali ini Seputar wanita anak ingin berbagi seputar artikel yang berjudul Daftar Nama Peserta Miss World 2013 dan Negara Asalnya. Berikut ini daftra nama - nama para peserta Miss World 2013 yang diadakan untuk pertama kalinya di Indonesia. Malam puncak Miss world akan dilaksanakan pada tanggal 28 September 2013 di Bali.
Nama Peserta Miss World 2013 plus biodata
Negara/Teritorial
| Kontestan | Usia | Tinggi | Daerah Asal |
---|---|---|---|---|
Afrika Selatan | Marilyn Ramos | 22 | 1.74 m (5 ft 9 in) | Klerksdorp |
Albania | Ersela Kunti | 22 | 1.76 m (5 ft 9 in) | Tirana |
Angola | Maria Castel | 23 | 1.63 m (5 ft 4 in) | Uíge |
Argentina | Teresa Kuster | 24 | 1.74 m (5 ft 9 in) | Buenos Aires |
Aruba | Larisa Leeuwe | 22 | 1.74 m (5 ft 9 in) | Oranjestad |
Australia | Erin Holland | 24 | 1.77 m (5 ft 10 Inci) | Sydney |
Austria | Ena Kadić | 23 | 1.76 m (5 ft 9 Inci) | Innsbruck |
Bahamas | De'Andra Bannister | 23 | 1.78 m (5 ft 9 1/2 in) | Nassau |
Barbados | Regina Ramjit | 19 | 1.72 m (5 ft 8 Inci) | Bridgetown |
Belanda | Jacqueline Steenbeek | 23 | 1.76 m (5 ft 9 Inci) | Drunen |
Belarus | Maryia Vialichka | 22 | 1.75 m (5 ft 9 Inci) | Vitebsk |
Belgia | Noémie Happart | 19 | 1.78 m (5 ft 10 Inci) | Liege |
Bermuda | Katherine Arnfield | 17 | 1.73 m (5 ft 8 Inci) | Hamilton |
Bolivia | Alejandra Castillo | 20 | 1.79 m (5 ft 10 1⁄2 in) | Tarija |
Bonaire | Saphira Janga | 22 | 1.74 m (5 ft 9 Inci) | Kralendijk |
Bosnia dan Herzegovina | Sanda Gutić | 19 | 1.78 m (5 ft 10 Inci) | Brčko |
Botswana | Rosemary Keofitlhetse | 20 | 1.78 m (5 ft 10 Inci) | Gaborone |
Brazil | Sancler Frantz | 21 | 1.75 m (5 ft 9 Inci) | Arroio do Tigre |
Canada | Camille Munro | 22 | 1.70 m (5 ft 7 Inci) | Regina |
Chile | Camila Andrade | 22 | 1.68 m (5 ft 6 Inci) | Concepcion |
China PR | Yu Weiwei | 25 | 1.76 m (5 ft 9 Inci) | Ankang |
Colombia | Daniela Ocoro | 23 | 1.70 m (5 ft 7 Inci) | Cali |
Costa Rica | Yarly Marín | 23 | 1.68 m (5 ft 6 Inci) | Puntarenas |
Côte d'Ivoire | Aïssata Ezzedine | 18 | 1.83 m (6 ft 0 Inci) | Aboisso |
Curaçao | Xafira Urselita | 17 | 1.75 m (5 ft 9 Inci) | Willemstad |
Denmark | Malene Sørensen | 20 | 1.80 m (5 ft 11 Inci) | Haderslev |
Ekuador | Laritza Párraga | 19 | 1.73 m (5 ft 8 Inci) | Santo Domingo de los Colorados |
El Salvador | Paola Ayala | 18 | 1.69 m (5 ft 7 Inci) | San Salvador |
England | Kirsty Heslewood | 24 | 1.77 m (5 ft 10 Inci) | Bishop's Stortford |
Equatorial Guinea | Restituta Nguema | 19 | 1.70 m (5 ft 7 Inci) | Micomeseng |
Ethiopia | Genet Tsegay | 21 | 1.73 m (5 ft 8 Inci) | Mekele |
Fiji | Caireen Erbsleben | 21 | 1.60 m (5 ft 3 Inci) | Suva |
Finlandia | Maija Kerisalmi | 20 | 1.77 m (5 ft 10 Inci) | Nokia |
Gabon | Brunilla Moussadingou | 20 | 1.75 m (5 ft 9 Inci) | Lambarene |
Georgia | Tamar Shedania | 20 | 1.78 m (5 ft 10 Inci) | Zugdidi |
Ghana | Carranzar Shooter | 22 | 1.67 m (5 ft 6 Inci) | Accra |
Gibraltar | Maroua Kharbouch | 22 | 1.73 m (5 ft 8 Inci) | Gibraltar |
Guadeloupe | Sheryna van der Koelen | 21 | 1.71 m (5 ft 7 Inci) | Saint-François |
Guam | Camarin Mendiola | 17 | 1.70 m (5 ft 7 Inci) | Agana Heights |
Guinea | Mariama Diallo | 22 | 1.70 m (5 ft 7 Inci) | Conakry |
Guinea-Bissau | Heny Tavares | 21 | 1.70 m (5 ft 7 in) | Bafatá |
Guyana | Ruqayyah Boyer | 23 | 1.75 m (5 ft 9 Inci) | Georgetown |
Haiti | Ketsia Lioudy | 21 | 1.67 m (5 ft 6 Inci) | Cap-Haïtien |
Honduras | Mónica Elwin | 19 | 1.69 m (5 ft 7 Inci) | Roatan |
Hong Kong China | Jacqueline Wong | 24 | 1.63 m (5 ft 4 Inci) | Kowloon |
Hungaria | Annamária Rákosi | 21 | 1.73 m (5 ft 8 Inci) | Debrecen |
India | Navneet Dhillon | 20 | 1.75 m (5 ft 9 Inci) | Patiala |
Indonesia | Vania Larissa | 17 | 1.78 m (5 ft 10 Inci) | Pontianak |
Irlandia | Aoife Walsh | 23 | 1.70 m (5 ft 7 Inci) | Clonmel |
Italia | Sarah Baderna | 22 | 1.77 m (5 ft 10 Inci) | Castell'Arquato |
Jamaika | Gina Hargitay | 18 | 1.78 m (5 ft 10 Inci) | Kingston |
Jepang | Michiko Tanaka | 23 | 1.71 m (5 ft 7 Inci) | Tokyo |
Kazakhstan | Aynur Toleuova | 18 | 1.78 m (5 ft 10 Inci) | Taldykorgan |
Kenya | Wangui Gitonga | 23 | 1.70 m (5 ft 7 Inci) | Mombasa |
Kep. Virgin Britania Raya | Kertis Malone | 21 | 1.65 m (5 ft 5 Inci) | Tortola |
Kep. Virgin USA | Petra Cabrera-Badia | 21 | 1.78 m (5 ft 10 Inci) | Charlotte Amalie |
Kirgizstan | Zhibek Nukeyeva | 19 | 1.78 m (5 ft 10 Inci) | Bishkek |
Korea | Min Ji Park | 24 | 1.70 m (5 ft 7 Inci) | Busan |
Kosovo | Antigona Sejdiu | 21 | 1.71 m (5 ft 7 Inci) | Pristina |
Latvia | Eva Dombrovska | 22 | 1.79 m (5 ft 10 Inci) | Jelgava |
Lesotho | Mamahlape Matsoso | 19 | 1.70 m (5 ft 7 Inci) | Maseru |
Luxembourg | Héloïse Paulmier | 18 | 1.66 m (5 ft 5 Inci) | Luxembourg |
Malaysia | Melinder Kaur Bhullar | 20 | 1.75 m (5 ft 9 Inci) | Kuala Lumpur |
Malta | Donna Leyland | 20 | 1.75 m (5 ft 9 Inci) | Attard |
Martinique | Julie Lebrasseur | 19 | 1.82 m (5 ft 12 Inci) | Ducos |
Mauritius | Nathalie Lesage | 18 | 1.75 m (5 ft 9 Inci) | Grand Baie |
Meksiko | Marilyn Chagoya | 19 | 1.81 m (5 ft 11 Inci) | Poza Rica |
Moldova | Valeria Tsurkan | 18 | 1.76 m (5 ft 9 Inci) | Tiraspol |
Mongolia | Pagmadulam Sukhbaatar | 22 | 1.75 m (5 ft 9 Inci) | Ulaanbaatar |
Montenegro | Ivana Milojko | 18 | 1.75 m (5 ft 9 Inci) | Kotor |
Namibia | Paulina Malulu | 24 | 1.75 m (5 ft 9 Inci) | Windhoek |
Nepal | Ishani Shrestha | 22 | 1.75 m (5 ft 9 Inci) | Kathmandu |
Nigeria | Anna Banner | 18 | 1.68 m (5 ft 6 Inci) | Bayelsa |
Northern Ireland | Meagan Green | 23 | 1.73 m (5 ft 8 Inci) | Lisburn |
Norwegia | Alexandra Backström | 22 | 1.68 m (5 ft 6 Inci) | Oslo |
Panama | Virginia Hernández | 22 | 1.73 m (5 ft 8 Inci) | Panama City |
Paraguay | Coral Ruíz Reyes | 22 | 1.75 m (5 ft 9 Inci) | Luque |
Perancis | Marine Lorphelin | 20 | 1.76 m (5 ft 9 Inci) | Mâcon |
Peru | Elba Fahsbender | 21 | 1.79 m (5 ft 10 Inci) | Piura |
Polandia | Katarzyna Krzeszowska | 22 | 1.72 m (5 ft 8 Inci) | Krynica-Zdrój |
Portugal | Elisabete Rodrigues | 20 | 1.74 m (5 ft 9 Inci) | Porto |
Puerto Rico | Nadyalee Torres | 25 | 1.76 m (5 ft 9 Inci) | Caguas |
Republik Ceko | Lucie Kovandová | 19 | 1.73 m (5 ft 8 Inci) | Dolní Kounice |
Republik Dominika | Joely Bernat | 24 | La Vega | |
Rusia | Elmira Abdrazakova | 18 | 1.67 m (5 ft 6 Inci) | Mezhdurechensk |
Romania | Andreea Chiru | 20 | 1.67 m (5 ft 6 Inci) | Braila |
Samoa | Penina Paeu | 21 | 1.75 m (5 ft 9 Inci) | Apia |
Skotlandia | Jamey Bowers | 24 | 1.74 m (5 ft 9 Inci) | Edinburgh |
St. Kitts & Nevis | Trevicia Adams | 22 | 1.68 m (5 ft 6 Inci) | Basseterre |
Selandia Baru | Ella Langsford | 20 | 1.76 m (5 ft 9 Inci) | Auckland |
Serbia | Aleksandra Doknic | 19 | 1.76 m (5 ft 9 Inci) | Pozarevac |
Seychelles | Agnes Emmanuel | 19 | 1.75 m (5 ft 9 Inci) | Victoria |
Singapura | Maria-Anna Zenieris | 18 | 1.73 m (5 ft 8 Inci) | Singapura |
Slovakia | Karolína Chomisteková | 19 | 1.76 m (5 ft 9 Inci) | Oravský Podzámok |
Slovenia | Maja Cotič | 24 | 1.73 m (5 ft 8 Inci) | Nova Gorica |
Spanyol | Elena Ibarbia Jiménez | 18 | 1.80 m (5 ft 11 Inci) | Donostia |
Sri Lanka | Iresha Asanki De Silva | 22 | 1.70 m (5 ft 7 Inci) | Colombo |
Sudan Selatan | Manuela Matong | 21 | 1.65 m (5 ft 5 Inci) | Juba |
Suriname | Rachel Fuente | 20 | 1.68 m (5 ft 6 Inci) | Paramaribo |
Swedia | Agneta Myhrman | 18 | 1.80 m (5 ft 11 Inci) | Stockholm |
Tanzania | Bridgitte Alfred | 20 | 1.72 m (5 ft 8 Inci) | Dar es Salaam |
Thailand | Kanyaphak Phokesomboon | 22 | 1.70 m (5 ft 7 Inci) | Udon Thani |
Trinidad dan Tobago | Sherrece Villafana | 19 | 1.80 m (5 ft 11 Inci) | San Fernando |
Tunisia | Hiba Telmoudi | 22 | 1.78 m (5 ft 10 Inci) | Gabes |
Turki | Ruveyda Oksuz | 19 | 1.80 m (5 ft 11 Inci) | Istanbul |
Uganda | Stellah Nantumbwe | 22 | 1.70 m (5 ft 7 Inci) | Kampala |
Ukraina | Anna Zayachkivska | 21 | 1.79 m (5 ft 10 Inci) | Ivano-Frankivsk |
Uruguay | Mercedes Bissio | 22 | 1.76 m (5 ft 9 Inci) | Maldonado |
Uzbekistan | Rahima Ganieva | 18 | 1.66 m (5 ft 5 Inci) | Tashkent |
Vietnam | Lại Hương Thảo | 22 | 1.70 m (5 ft 7 Inci) | Quảng Ninh |
Wales | Gabrielle Shaw | 19 | 1.68 m (5 ft 6 Inci) | Wrexham |
Yunani | Athina Pikraki | 21 | 1.73 m (5 ft 8 Inci) | Athens |
Zambia | Christine Mwaaba | 24 | 1.74 m (5 ft 9 Inci) | Lusaka |
Demikian ulasan saya yang berjudul Daftar Nama Peserta Miss World 2013 dan Negara Asalnya,Semoga informasi yang saya berikan bisa memberikan manfaat bagi yang membutuhkan.[swa].